<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>SafeNight: Respite, Habilitation, Life-Skills, and Attendant Care in Southeastern Arizona!</title>
	<link>http://safenight.com</link>
	<description>It's Not Just Child Care, It's Respite Care!</description>
	<lastBuildDate>Fri, 23 Apr 2010 06:37:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>House Bill 2601</title>
		<description><![CDATA[HOUSE BILL 2601
AN ACT
Amending title 8, chapter 5, article 1, Arizona Revised Statutes, by adding section 8-511; relating to care of foster children
Be it enacted by the Legislature of the State of Arizona:
Section 1; Title 8, chapter 5, article 1, Arizona Revised Statutes, is amended by adding section 8-511, to read:
8-511. Short-term caregiver

Except as Prescribed [...]]]></description>
		<link>http://safenight.com/?p=763</link>
			</item>
	<item>
		<title>Runaways, Respite, and the U.S. DOJ</title>
		<description><![CDATA[The U.S. Department of Justice (DOJ) states, “Runaway episodes are often triggered by escalating conflict at home that could be soothed if the family members were temporarily separated” (p. 30).  In addition, the DOJ states, “Rather than using expensive detention facilities, police [could] transport juveniles to a respite care facility (e.g., a host home or [...]]]></description>
		<link>http://safenight.com/?p=758</link>
			</item>
	<item>
		<title>BEHAVIORAL HEALTH CONTRACTS AWARDED</title>
		<description><![CDATA[On March 17, 2010, the Arizona Department of Health Services awarded the 2010-2011 Fiscal year contracts for Behavioral Health.  The southern half of Arizona saw a significant shift in lines as seen in the provided maps*. Maricopa County (GSA 6) was not included in the press release.

The Full Press Release is from Web Location (Local [...]]]></description>
		<link>http://safenight.com/?p=720</link>
			</item>
	<item>
		<title>Arizona Respite Care throughout the Lifespan</title>
		<description><![CDATA[“An estimated 34 million or more Americans provide care for adult friends or family who cannot carry out basic activities of daily living due to illness or disability and nearly 9.5 million children under the age of 18 who live with chronic or disabling conditions require care. Respite care is one of the most urgent [...]]]></description>
		<link>http://safenight.com/?p=683</link>
			</item>
	<item>
		<title>Lifespan Respite Care Act of 2006</title>
		<description><![CDATA[Families and unpaid caregivers provide nearly 80% of the needed care for dependents and loved ones without formal support at an estimated total value of $300 billion. The Lifespan Respite Care Act of 2006 provides grant amounts totalling almost $300 million to locate and develop respite care services to support these caregivers and families; so that [...]]]></description>
		<link>http://safenight.com/?p=677</link>
			</item>
	<item>
		<title>U.S. Administration on Aging</title>
		<description><![CDATA[On Thursday, September 24, 2009, the U.S. Administration on Aging awarded grants of up to $200,000 to 12 states including Arizona. The grant was received by the Arizona Department of Economic Security, Aging and Adult Services. &#8220;Those funded to implement Lifespan Respite Care Programs will work to expand and enhance respite care services to family [...]]]></description>
		<link>http://safenight.com/?p=672</link>
			</item>
</channel>
</rss>
