<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SafeNight: Respite, Habilitation, Life-Skills, and Attendant Care in Southeastern Arizona!</title>
	<atom:link href="http://safenight.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://safenight.com</link>
	<description>It's Not Just Child Care, It's Respite Care!</description>
	<lastBuildDate>Fri, 23 Apr 2010 06:37:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>House Bill 2601</title>
		<link>http://safenight.com/?p=763</link>
		<comments>http://safenight.com/?p=763#comments</comments>
		<pubDate>Tue, 20 Apr 2010 08:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Research]]></category>

		<guid isPermaLink="false">http://safenight.com/?p=763</guid>
		<description><![CDATA[HOUSE BILL 2601
AN ACT
Amending title 8, chapter 5, article 1, Arizona Revised Statutes, by adding section 8-511; relating to care of foster children
Be it enacted by the Legislature of the State of Arizona:
Section 1; Title 8, chapter 5, article 1, Arizona Revised Statutes, is amended by adding section 8-511, to read:
8-511. Short-term caregiver

Except as Prescribed [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSE BILL 2601</p>
<p>AN ACT</p>
<p>Amending title 8, chapter 5, article 1, Arizona Revised Statutes, by adding section 8-511; relating to care of foster children</p>
<p>Be it enacted by the Legislature of the State of Arizona:</p>
<p>Section 1; Title 8, chapter 5, article 1, Arizona Revised Statutes, is amended by adding section 8-511, to read:</p>
<p>8-511. Short-term caregiver</p>
<ol>
<li>Except as Prescribed in Subsection B, if circumstances require a foster parent to leave a foster child in the care of another person, the foster parent shall:
<ol>
<li>Use reasonable judgment in the foster parent’s choice of an adult to provide the care.</li>
<li>Notify the Department Case Manager before the care exceeds twenty‑four hours, in a nonemergency situation.</li>
<li>Notify the department Case Manager before the care exceeds seventy‑two hours, in an emergency situation.</li>
<li>A foster parent who is certified to provide care to a child with developmental disabilities, a medically fragile child or a child receiving treatment foster care, shall implement the alternate care plan that is approved by the department if the foster parent must leave the foster child in the care of another person.</li>
</ol>
</li>
</ol>
<p>Reference</p>
<p>Arizona State Legislature (2008).  State of Arizona &#8211; House of Representatives &#8211; Forty-eighth Legislature Second Regular Session 2008.  Retrieved April 20, 2010 from <a href="http://www.azleg.gov/FormatDocument.asp?inDoc=/legtext/48leg/2r/bills/hb2601h.htm">Web Location</a> (<a href="http://safenight.com/wp-content/uploads/2010/04/HouseBill2601.pdf">Local Copy</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://safenight.com/?feed=rss2&amp;p=763</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runaways, Respite, and the U.S. DOJ</title>
		<link>http://safenight.com/?p=758</link>
		<comments>http://safenight.com/?p=758#comments</comments>
		<pubDate>Sun, 18 Apr 2010 05:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Research]]></category>

		<guid isPermaLink="false">http://safenight.com/?p=758</guid>
		<description><![CDATA[The U.S. Department of Justice (DOJ) states, “Runaway episodes are often triggered by escalating conflict at home that could be soothed if the family members were temporarily separated” (p. 30).  In addition, the DOJ states, “Rather than using expensive detention facilities, police [could] transport juveniles to a respite care facility (e.g., a host home or [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. Department of Justice (DOJ) states, “Runaway episodes are often triggered by escalating conflict at home that could be soothed if the family members were temporarily separated” (p. 30).  In addition, the DOJ states, “Rather than using expensive detention facilities, police [could] transport juveniles to a respite care facility (e.g., a host home or small respite center).  During a short stay (a few days to a few weeks), juveniles and their parents [could] participate in counseling to begin to resolve the source of conflict and prevent future crises.  In comparison to other juvenile institutions, “respite care is considerably more cost-effective than placement in other juvenile institutions” (Dedel, 2006, p. 30).  Respite “gives family members a break from each other so immediate crisis can be resolved without a runaway episode” (Dedel, 2006, p. 41).  Finally, the DOJ states that “respite care must have 24-hour availability; family reunification is not always safe or desirable” (Dedel, 2006, p. 41).</p>
<p><strong>Reference</strong></p>
<p>Dedel, K. (2006).  Juvenile Runaways.  Problem-Oriented Guides for Police Problem-Specific Guides Series Guide No. 37.  U.S. Department of Justice.  Retrieved April 17, 2010 from  <a href="http://www.cops.usdoj.gov/files/ric/CDROMs/SchoolSafety/Related_Resources/JuvenileRunaways.pdf">Web Location</a> (<a href="http://safenight.com/wp-content/uploads/2010/04/JuvenileRunaways.pdf">Local Copy</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://safenight.com/?feed=rss2&amp;p=758</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEHAVIORAL HEALTH CONTRACTS AWARDED</title>
		<link>http://safenight.com/?p=720</link>
		<comments>http://safenight.com/?p=720#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Research]]></category>

		<guid isPermaLink="false">http://safenight.com/?p=720</guid>
		<description><![CDATA[On March 17, 2010, the Arizona Department of Health Services awarded the 2010-2011 Fiscal year contracts for Behavioral Health.  The southern half of Arizona saw a significant shift in lines as seen in the provided maps*. Maricopa County (GSA 6) was not included in the press release.

The Full Press Release is from Web Location (Local [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">On March 17, 2010, the Arizona Department of Health Services awarded the 2010-2011 Fiscal year contracts for Behavioral Health.<span style="mso-spacerun: yes;">  </span>The southern half of Arizona saw a significant shift in lines as seen in the provided maps*. Maricopa County (GSA 6) was not included in the press release.</span></p>
<p><img class="size-full wp-image-721 aligncenter" title="RBHA" src="http://safenight.com/wp-content/uploads/2010/04/rbha.jpg" alt="" width="400" height="268" /><br />
The Full Press Release is from <a href="http://azdhs.gov/news/2010-Alll/100317%20%20BHS%20Contract%20Anmt.pdf">Web Location</a> (<a href="http://safenight.com/wp-content/uploads/2010/04/100317bhscontractanmt.pdf">Local Copy</a>)</p>
<p>*Map on left from AZDHS.gov/bhs; Map on right extrapolated from information provided.</p>
]]></content:encoded>
			<wfw:commentRss>http://safenight.com/?feed=rss2&amp;p=720</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Respite Care throughout the Lifespan</title>
		<link>http://safenight.com/?p=683</link>
		<comments>http://safenight.com/?p=683#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifespan RC Act of 2006]]></category>

		<guid isPermaLink="false">http://safenight.com/?p=683</guid>
		<description><![CDATA[“An estimated 34 million or more Americans provide care for adult friends or family who cannot carry out basic activities of daily living due to illness or disability and nearly 9.5 million children under the age of 18 who live with chronic or disabling conditions require care. Respite care is one of the most urgent [...]]]></description>
			<content:encoded><![CDATA[<p>“An estimated 34 million or more Americans provide care for adult friends or family who cannot carry out basic activities of daily living due to illness or disability and nearly 9.5 million children under the age of 18 who live with chronic or disabling conditions require care. Respite care is one of the most urgent needs of caregivers across the care continuum, yet respite is underutilized, in short supply, inaccessible, or unaffordable to family caregivers” (Mohler, &amp; Brown, 2008, p. 1).</p>
<p><strong>Reference:</strong></p>
<p>Mohler MJ, Brown V (2008). Arizona Respite Care throughout the Lifespan: Characterizing Unmet Needs. Tucson, AZ: University of Arizona, Arizona Center on Aging, College of Medicine. Retrieved March 31, 2010 from <a href="http://www.azcaregiver.org/PDF/Az_RespiteCare_Lifespan.pdf">Web Location</a> <a href="http://safenight.com/wp-content/uploads/2010/03/az_respitecare_lifespan.pdf">Local Copy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://safenight.com/?feed=rss2&amp;p=683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifespan Respite Care Act of 2006</title>
		<link>http://safenight.com/?p=677</link>
		<comments>http://safenight.com/?p=677#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifespan RC Act of 2006]]></category>

		<guid isPermaLink="false">http://safenight.com/?p=677</guid>
		<description><![CDATA[Families and unpaid caregivers provide nearly 80% of the needed care for dependents and loved ones without formal support at an estimated total value of $300 billion. The Lifespan Respite Care Act of 2006 provides grant amounts totalling almost $300 million to locate and develop respite care services to support these caregivers and families; so that [...]]]></description>
			<content:encoded><![CDATA[<p>Families and unpaid caregivers provide nearly 80% of the needed care for dependents and loved ones without formal support at an estimated total value of $300 billion. The Lifespan Respite Care Act of 2006 provides grant amounts totalling almost $300 million to locate and develop respite care services to support these caregivers and families; so that continuation of care can exist without placing pressure on local, state, and federal sources.</p>
<p><strong>Reference:</strong></p>
<p>govtrack.us (2006). H.R. 3248: Lifespan Respite Care Act of 2006.  Project of Civic Impulse, LLC.  Retrieved March 31, 2010 from <a href="http://frwebgate.access.gpo.gov/cgi-bin/getdoc.cgi?dbname=109_cong_bills&amp;docid=f:h3248enr.txt.pdf">Web Location</a> <a href="http://safenight.com/wp-content/uploads/2010/03/hr3248.pdf">Local Copy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://safenight.com/?feed=rss2&amp;p=677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Administration on Aging</title>
		<link>http://safenight.com/?p=672</link>
		<comments>http://safenight.com/?p=672#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifespan RC Act of 2006]]></category>

		<guid isPermaLink="false">http://safenight.com/?p=672</guid>
		<description><![CDATA[On Thursday, September 24, 2009, the U.S. Administration on Aging awarded grants of up to $200,000 to 12 states including Arizona. The grant was received by the Arizona Department of Economic Security, Aging and Adult Services. &#8220;Those funded to implement Lifespan Respite Care Programs will work to expand and enhance respite care services to family [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, September 24, 2009, the U.S. Administration on Aging awarded grants of up to $200,000 to 12 states including Arizona. The grant was received by the Arizona Department of Economic Security, Aging and Adult Services. &#8220;Those funded to implement Lifespan Respite Care Programs will work to expand and enhance respite care services to family caregivers of children or adults of all ages with special needs, who might not otherwise have access to respite services&#8221; (AOA, 2009, p. 1).</p>
<p><strong>Reference:</strong></p>
<p>AOA (2009). Assistant Secretary for Aging Greenlee Announces Lifespan Respite Care Program Awards. The U.S. Administration on Aging. Department of Health and Human Services. Retrieved March 31, 2010 from <a href="http://www.aoa.gov/AoARoot/Press_Room/for_the_press/pr/archive/2009/September/09_24_09.DOC">Web Location</a> <a href="http://safenight.com/wp-content/uploads/2010/03/09_24_09.doc">Local Copy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://safenight.com/?feed=rss2&amp;p=672</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
